El mensaje anterior exponía que la NHK de Japón usa frecuencias de radio AM que, de alguna manera, simbolizan control satánico.
Yo pensaba que era solamente la NHK, pero me puse a investigar más a fondo, y acabo de descubrir que todas (o la mayoría de) las compañías de radio japonesas hacen parte del grupo satánico.
Las frecuencias están listadas en la siguiente página. Fíjense en los dígitos de las frecuencias en la banda AM, que representan el número satánico 666, de una manera sutil, pero obvia:
https://en.wikipedia.org/wiki/List_of_radio_stations_in_Japan
Región | Ciudad | Emisora | Código | Frecuencia | Análisis |
---|---|---|---|---|---|
Hokkaido | Sapporo | Hokkaido Broadcasting (HBC) | JOHR | 1287 kHz | 1 + 2 + 8 + 7 = 18 -> 6 + 6 + 6 |
Hokkaido | Sapporo | STV Radio | JOWF | 1440 kHz | 14 + 4 = 18 -> 6 + 6 + 6 |
Hokkaido | Muroran | HBC Muroran | JOQF | 864 kHz | 8 + 6 + 4 = 18 -> 6 + 6 + 6 |
Hokkaido | Hakodate | STV Radio Hakodate | JOWN | 639 kHz | 6 + 3 + 9 = 18 -> 6 + 6 + 6 |
Hokkaido | Asahikawa | HBC Asahikawa | JOHE | 864 kHz | 8 + 6 + 4 = 18 -> 6 + 6 + 6 |
Hokkaido | Asahikawa | STV Radio Asahikawa | JOWL | 1197 kHz | 1 + 1 + 9 + 7 = 18 -> 6 + 6 + 6 |
Hokkaido | Obihiro | HBC Obihiro | JOHW | 1269 kHz | 1 + 2 + 6 + 9 = 18 = 6 + 6 + 6 |
Hokkaido | Obihiro | STV Radio Obihiro | JOWM | 1071 kHz | 10 + 7 + 1 = 18 = 6 + 6 + 6 |
Hokkaido | Kushiro | HBC Kushiro | JOHW | 1269 kHz | 1 + 2 + 6 + 9 = 18 -> 6 + 6 + 6 |
Hokkaido | Kushiro | STV Radio Kushiro | JOWS | 1071 kHz | 10 + 7 + 1 = 18 -> 6 + 6 + 6 |
Hokkaido | Kitami-Abashiri | HBC Abashiri | JOQM | 1449 kHz | 1 + 4 + 4 + 9 = 18 -> 6 + 6 + 6 |
Hokkaido | Kitami-Abashiri | STV Radio Abashiri | JOVX | 909 kHz | 9 + 9 = 18 -> 6 + 6 + 6 |
Tohoku | Aomori | Aomori Broadcasting (RAB) | JOGR | 1233 kHz | 12 + 3 + 3 = 18 -> 6 + 6 + 6 |
Tohoku | Aomori | AFN Misawa | AFN | 1575 kHz | 1 + 5 + 7 + 5 = 18 -> 6 + 6 + 6 |
Tohoku | Akita | Akita Broadcasting (ABS) | JOTR | 936 kHz | 9 + 3 + 6 = 18 -> 6 + 6 + 6 |
Tohoku | Yamagata | Yamagata Broadcasting (YBC) | JOEF | 918 kHz | 9 + 1 + 8 = 18 -> 6 + 6 + 6 |
Tohoku | Iwate | IBC Iwate Broadcasting | JODF | 648 kHz | 6 + 4 + 8 = 18 -> 6 + 6 + 6 |
Tohoku | Miyagi | Tohoku Broadcasting (TBC) | JOIR | 1260 kHz | 12 + 6 = 18 -> 6 + 6 + 6 |
Tohoku | Fukushima | Radio Fukushima | JOWR | 1458 kHz | 1 + 4 + 5 + 8 = 18 -> 6 + 6 + 6 |
Kanto | Tokyo/Yokohama | TBS Radio | JOKR | 954 kHz | 9 + 5 + 4 = 18 -> 6 + 6 + 6 |
Kanto | Tokyo/Yokohama | Nippon Cultural Broadcasting | JOQR | 1134 kHz | 11 + 3 + 4 = 18 -> 6 + 6 + 6 |
Kanto | Tokyo/Yokohama | Nippon Broadcasting System | JOLF | 1242 kHz | 12 + 4 + 2 = 18 -> 6 + 6 + 6 |
Kanto | Tokyo | AFN Tokyo | AFN | 810 kHz | 8 + 10 = 18 -> 6 + 6 + 6 |
Kanto | Kanagawa | Radio Nippon | JORF | 1422 kHz | 14 + 2 + 2 = 18 -> 6 + 6 + 6 |
Kanto | Ibaraki | Ibaraki Broadcasting System | JOYF | 1197 kHz | 1 + 1 + 9 + 7 = 18 -> 6 + 6 + 6 |
Kanto | Toshigi | Toshigi Broadcasting | JOXF | 1530 kHz | 15 + 3 = 18 -> 6 + 6 + 6 |
Hokuriku | Niigata | Broadcasting System of Niigata (BSN) | JODR | 1116 kHz | 11 + 1 + 6 = 18 -> 6 + 6 + 6 |
Hokuriku | Toyama | Kitanihon Broadcasting (KNB) | JOLR | 738 kHz | 7 + 3 + 8 = 18 -> 6 + 6 + 6 |
Hokuriku | Ishikawa | Hokuriku Broadcasting (MRO) | JOMR | 1107 kHz | 11 + 7 = 18 -> 6 + 6 + 6 |
Hokuriku | Fukui | Fukui Broadcasting (FBC) | JOPR | 864 kHz | 8 + 6 + 4 = 18 -> 6 + 6 + 6 |
Shin-etsu | Nagano | Shin-etsu Broadcasting (SBC) | JOSR | 1098 kHz | 1 + 9 + 8 = 18 -> 6 + 6 + 6 |
Shin-etsu | Yamanashi | Yamanashi Broadcasting (YBS) | JOJF | 765 kHz | 7 + 6 + 5 = 18 -> 6 + 6 + 6 |
Shin-etsu | Shizuoka | Shizuoka Broadcasting (SBS) | JOVR | 1404 kHz | 14 + 4 = 18 -> 6 + 6 + 6 |
Tokai | Aichi/Gifu/Mie | CBC Radio | JOAR | 1053 kHz | 10 + 5 + 3 = 18 -> 6 + 6 + 6 |
Tokai | Aichi/Gifu/Mie | Tokai Radio | JOSF | 1332 kHz | 13 + 3 + 2 = 18 -> 6 + 6 + 6 |
Tokai | Gifu | Gifu Broadcasting (GBS) | JOZF | 1431 kHz | 14 + 3 + 1 = 18 -> 6 + 6 + 6 |
Kansai | Osaka/Nara/Kyoto | ABC Radio | JONR | 1008 kHz | 10 + 8 = 18 -> 6 + 6 + 6 |
Kansai | Osaka/Nara/Kyoto | MBS Radio | JOOR | 1179 kHz | 1 + 1 + 7 + 9 = 18 -> 6 + 6 + 6 |
Kansai | Osaka/Nara/Kyoto | Osaka Broadcasting Corporation | JOUF | 1314 kHz | 13 + 1 + 4 = 18 -> 6 + 6 + 6 |
Kansai | Kyoto | Kyoto Broadcasting | JOBR | 1143 kHz | 11 + 4 + 3 = 18 -> 6 + 6 + 6 |
Kansai | Shiga | KBS Shiga | JOBW | 1215 kHz | 12 + 1 + 5 = 18 -> 6 + 6 + 6 |
Kansai | Wakayama | Wakayama Broadcasting | JOVF | 1431 kHz | 14 + 3 + 1 = 18 -> 6 + 6 + 6 |
Chugoku | Hiroshima | RCC Chugoku Broadcasting | JOER | 1350 kHz | 13 + 5 = 18 -> 6 + 6 + 6 |
Chugoku | Yamaguchi | Yamaguchi Broadcasting (KRY) | JOPF | 765 kHz | 7 + 6 + 5 = 18 -> 6 + 6 + 6 |
Chugoku | Yamaguchi | AFN Iwakuni | AFN | 1575 kHz | 1 + 5 + 7 + 5 = 18 -> 6 + 6 + 6 |
Chugoku | Okayama | RSK Sanyo Broadcasting | JOYK | 1494 kHz | 1 + 4 + 9 + 4 = 18 -> 6 + 6 + 6 |
Shikoku | Kagawa | Nishinippon Broadcasting (RNC) | JOKF | 1449 kHz | 1 + 4 + 4 + 9 = 18 -> 6 + 6 + 6 |
Shikoku | Ehime | Nankai Broadcasting (RNB) | JOAF | 1116 kHz | 11 + 1 + 6 = 18 -> 6 + 6 + 6 |
Shikoku | Tokushima | Shikoku Broadcasting (JRT) | JOJR | 1269 kHz | 1 + 2 + 6 + 9 = 18 -> 6 + 6 + 6 |
Kyushu | Fukuoka | RKB Mainichi Broadcasting | JOFR | 1278 kHz | 1 + 2 + 7 + 8 = 18 -> 6 + 6 + 6 |
Kyushu | Fukuoka | Kyushu Asahi Broadcasting (KBC) | JOIF | 1413 kHz | 14 + 1 + 3 = 18 -> 6 + 6 + 6 |
Kyushu | Saga | NBC Saga | JOUO | 1458 kHz | 1 + 4 + 5 + 8 = 18 -> 6 + 6 + 6 |
Kyushu | Nagasaki | Nagasaki Broadcasting (NBC) | JOUR | 1233 kHz | 12 + 3 + 3 = 18 -> 6 + 6 + 6 |
Kyushu | Nagasaki | AFN Sasebo | AFN | 1575 kHz | 1 + 5 + 7 + 5 = 18 -> 6 + 6 + 6 |
Kyushu | Oita | Oita Broadcasting (OBS) | JOGF | 1098 kHz | 1 + 9 + 8 = 18 -> 6 + 6 + 6 |
Kyushu | Kumamoto | Kumamoto Broadcasting (RKK) | JOBF | 1197 kHz | 1 + 1 + 9 + 7 = 18 -> 6 + 6 + 6 |
Kyushu | Miyazaki | Miyazaki Broadcasting (MRT) | JONF | 936 kHz | 9 + 3 + 6 = 18 -> 6 + 6 + 6 |
Kyushu | Kagoshima | Minaminihon Broadcasting (MBC) | JOCF | 1107 kHz | 11 + 7 = 18 -> 6 + 6 + 6 |
Kyushu | Okinawa | Ryukyu Broadcasting (RBC) | JORR | 738 kHz | 7 + 3 + 8 = 18 -> 6 + 6 + 6 |
Kyushu | Okinawa | Radio Okinawa | JOXR | 864 kHz | 8 + 6 + 4 = 18 -> 6 + 6 + 6 |
Kyushu | Okinawa | AFN Okinawa | AFN | 648 kHz | 6 + 4 + 8 = 18 -> 6 + 6 + 6 |
Others | - | Highway advisory radio | - | 1620 kHz | 16 + 2 = 18 -> 6 + 6 + 6 |
Others | - | Roadside Station radio | - | 1629 kHz | 1 + 6 + 2 + 9 = 18 -> 6 + 6 + 6 |
Todo esto me hace pensar que aquí no hay coincidencias. Todo debió haber sido planeado cuidadosamente desde un principio.